The InviScreen® Clostridium Botulinum Detection Kit is specifically designed for the qualitative detection of the specific botulinum neurotoxins (BoNTs) A, B, E and F of Clostridium botulinum in food, feed, and environmental samples. The real-time PCR procedure for detecting the presence of genes encoding BoNT type A (BoNT/A), type B (BoNT/B), type E (BoNT/E) and type F (BoNT/F) complies with the ISO/TS 17919 standard. The method is applicable to products intended for human consumption and animal feeding. In addition, the kit can be used for hygiene testing and environmental sampling in the field of food processing and primary production.
Specifications | |
---|---|
Sample preparation | For DNA extraction the use of InviPrep® Fast Lysis Buffer (Art. No. 1001136100) is recommended |
LOD (Detection Limit) | 10 copies/µL for BoNT/A, BoNT/B and BoNT/F, and 100 copies/µL for BoNT/E |
Specificity | Genes encoding for BoNT type A (BoNT/A), type B (BoNT/B), type E (BoNT/E) and type F (BoNT/F) |
No. of tests | 100 |
Technology | qPCR / Real-Time PCR |
Instrument compatibility | Applied Biosystems™ 7500, Agilent AriaMx™, Bio Rad CFX96 Touch™ and CFX96 Touch™ Deep Well |
Dyes | Channels Target: FAM and HEX/VIC, Channel IAC: Cy5 |
Certification | RUO |
Product Name | Package Size | Catalogue No. |
---|---|---|
InviScreen® Clostridium Botulinum Detection Kit |
100 reactions | 6015005200 |