The InviScreen® Mycoplasma (Mg/Ms) Detection Kit provides a reliable method for the qualitative determination of the presence of M. gallisepticum and M. synoviae DNA in poultry/avian samples including but not limited to tracheal swabs and tissue samples. The kit uses target-specific primer pairs ensuring a high specificity based on a real-time transcription and multiplex amplification strategy. An Internal Amplification Control (IAC) primer/probe set serves as a process control for the presence of PCR inhibitors. The real-time PCR method can be performed on commercially available PCR instruments with FAM and VIC/HEX fluorescence channels.
| Specifications | |
|---|---|
| Sample preparation | For DNA extraction the use of InviSorb® Spin Tissue Mini Kit or RTP® Pathogen Kit are recommended. For this application, these products are classified as "for research use only". |
| LOD (Detection Limit) | M. gallisepticum: 500 copies/μL M. synoviae: 100 copies/ µL |
| Specificity | M. gallisepticum and M. synoviae |
| No. of tests | 100 |
| Technology | qPCR / Real-Time PCR |
| Instrument compatibility | Applied Biosystems™ QuantStudio 5, Agilent AriaMx™, Bio Rad CFX96 Touch™ and CFX96 Touch™ Deep Well |
| Dyes | Channels Target: FAM and HEX/VIC |
| Certification | RUO |
| Product Name | Package Size | Catalogue No. |
|---|---|---|
| InviScreen® Mycoplasma (Mg/Ms) Detection Kit |
100 reactions | 6016003200 |